System Status
EOSYN Space System Status
Real-time status of EOSYN Space APIs, platform, and developer tools.
All Systems Operational
Last updated: July 8, 2026, 01:49 CEST
Component Status
| Component | Status | Uptime (90 days) | Response Time |
|---|---|---|---|
| EOSYN Atlas API | OperationalStatus: Operational | 99.97% | 142ms avg |
| EOSYN Core API | OperationalStatus: Operational | 99.95% | 287ms avg |
| EOSYN Fabric API | OperationalStatus: Operational | 99.98% | 98ms avg |
| EOSYN Orbit API | OperationalStatus: Operational | 99.96% | 156ms avg |
| Web Platform | OperationalStatus: Operational | 99.99% | 210ms avg |
| Developer Portal | OperationalStatus: Operational | 99.98% | 180ms avg |
| Customer Portal | OperationalStatus: Operational | 99.98% | 195ms avg |
| Authentication | OperationalStatus: Operational | 100.00% | 45ms avg |
| Webhook Delivery | OperationalStatus: Operational | 99.94% | — |
90-Day Uptime History
All systems operational for the last 90 days.
90 days agoToday
Incident History
No incidents in the last 90 days.
Subscribe to Status Updates
Webhook
RSS
Scheduled Maintenance
No scheduled maintenance.
Uptime SLA
EOSYN Space guarantees 99.9% uptime for all API endpoints. SLA terms vary by engagement tier.
View SLA details →